Series Title|Issue Number|Alt Numbering|UPC|ISBN|Five-Digit Code|Cover Date|Int Page Count|Qty Available|Price|Cover|Writers|Artists|Description|Format|Audience|Color
Adventures of Chrissie Claus|1|||||1/1991|32|110|3.12|||||Standard Comic Book|General Audience|1
Adventures of Chrissie Claus|2|||||1/1994|32|110|3.12|||||Standard Comic Book|General Audience|0
Adventures of Chrissie Claus|2|Color Edition||||12/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Adventures of Chrissie Claus|3|||||12/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Adventures of Chrissie Claus|4||8-83150-22322-8||00411|12/2011|28|no limit|3.12|Frank Brunner|Dennis Mallonee|Rob Jones, Dick Giordano, Tim Burgard|Santa's li'l elfin granddaughter is back for the holidays in this thrilling conclusion to her epic confrontation with her arch-enemy Cernunnos, the Anti-Claus! Also in this issue, FLARE makes a special guest appearance to remind us how it all began, with "The Christmas Story," by Dennis Mallonee and Tim Burgard.|Standard Comic Book|General Audience|1
Alter Ego|1|||||5/1986|32|7|3.12|||||Standard Comic Book|General Audience|1
Alter Ego|2|||||7/1986|32|9|3.12|||||Standard Comic Book|General Audience|1
Alter Ego|3|||||9/1986|32|10|3.12|||||Standard Comic Book|General Audience|1
Alter Ego|4|||||11/1986|32|7|3.12|||||Standard Comic Book|General Audience|1
Alter Ego|5||8-83150-22323-5||00511|3/2012|28|no limit|3.12|Ron Harris|Roy Thomas|Ron Harris|For the first time in 25 years, enjoy an all-new adventure of ALTER EGO, by his original creative team of Roy Thomas and Ron Harris. In this 25th anniversary special, the world of classic CRIME COMICS opens for Rob Lindsay when he dons the mystic mask of ALTER EGO to do battle with BROTHER CRIME!|Standard Comic Book|General Audience|1
Alter Ego 25th Anniversary|1||||00111|4/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Alter Ego 25th Anniversary|2||||00211|6/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Alter Ego 25th Anniversary|3||||00311|8/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Alter Ego 25th Anniversary|4||8-83150-22323-5||00411|10/2011|32|no limit|3.12|Ron Harris|Roy & Dann Thomas|Ron Harris, Rick Burchett|With nuclear devastation facing two worlds, Rob Lindsay must once again don the mask of Alter Ego and deal with the menace of the Crimson Claw in "Smile! You're on Candid Catastrophe." The classic adventure is brought to you in a special 25th anniversary edition by writers Roy & Dann Thomas, with artists Ron Harris and Rick Burchett.|Standard Comic Book|General Audience|1
Anthem|1||||00111|3/2006|32|1|6.24|||||Standard Comic Book|General Audience|1
Anthem|1|2nd Edition|||00111|3/2006|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Anthem|2||||00211|5/2006|32|25|3.12|||||Standard Comic Book|General Audience|1
Anthem|3||||00311|8/2006|32|25|3.12|||||Standard Comic Book|General Audience|1
Anthem|4||||00411|3/2007|32|25|3.12|||||Standard Comic Book|General Audience|1
Anthem|5||||00511|6/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Aphrodite|1|||||2/1992|32|3|6.24|||||Standard Comic Book|General Audience|0
Black Enchantress|1|||||1/2005|32|100|3.12|||||Standard Comic Book|General Audience|1
Black Enchantress|2|||||4/2005|32|100|3.12|||||Standard Comic Book|General Audience|1
Black Enchantress|3||8-83150-16502-3||00311|7/2005|32|100|3.12|||||Standard Comic Book|Mature Readers|1
Captain Thunder and Blue Bolt|1|||||9/1987|32|74|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|2|||||10/1987|32|52|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|3|||||11/1987|32|92|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|4|||||12/1987|32|88|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|5|||||2/1988|32|86|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|6|||||3/1988|32|88|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|7|||||5/1988|32|89|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|8|||||6/1988|32|66|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|9|||||7/1988|32|90|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|10|||||9/1988|32|88|3.12|||||Standard Comic Book|General Audience|1
Captain Thunder and Blue Bolt|11|v2 #1||||8/1992|32|92|3.12|||||Standard Comic Book|General Audience|0
Captain Thunder and Blue Bolt|12|v2 #2||||11/1992|32|91|3.12|||||Standard Comic Book|General Audience|0
Champions|1|||||6/1986|32|98|3.12|||||Standard Comic Book|General Audience|1
Champions|2|||||9/1986|32|18|4.69|||||Standard Comic Book|General Audience|1
Champions|3|||||10/1986|32|25|4.69|||||Standard Comic Book|General Audience|1
Champions|4|||||11/1986|32|17|4.69|||||Standard Comic Book|General Audience|1
Champions|5|||||2/1987|32|95|3.12|||||Standard Comic Book|General Audience|1
Champions|6|||||2/1987|32|25|4.69|||||Standard Comic Book|General Audience|1
Champions|7|v2 #1||||9/1987|32|90|3.12|||||Standard Comic Book|General Audience|1
Champions|8|v2 #2||||10/1987|32|95|3.12|||||Standard Comic Book|General Audience|1
Champions|9|v2 #3||||11/1987|32|98|3.12|||||Standard Comic Book|General Audience|1
Champions|10|v2 #4||||12/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|11|v2 #5||||1/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|12|v2 #6||||2/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|13|v2 #7||||3/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|14|v2 #8||||5/1988|32|25|6.24|||||Standard Comic Book|General Audience|1
Champions|15|v2 #9||||6/1988|32|25|6.24|||||Standard Comic Book|General Audience|1
Champions|16|v2 #10||||7/1988|32|25|4.69|||||Standard Comic Book|General Audience|1
Champions|17|v2 #11||||9/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|18|v2 #12||||10/1988|32|25|3.12||||Enjoy the classic showdown between the League of Champions and the gods of Olympus as the Champions' ultimate showdown with Dark Malice reaches a senses-shattering cliffhanger ending.|Standard Comic Book|General Audience|1
Champions|19|v3 #1||||2/1992|16|25|3.12|||||Standard Comic Book|General Audience|1
Champions|31|v3 #13||||10/1993|40|25|3.12|||||Standard Comic Book|General Audience|0
Champions|32|v3 #14||||1/1994|32|25|3.12|||||Standard Comic Book|General Audience|0
Champions|33|v3 #15||||3/1994|32|25|3.12|||||Standard Comic Book|General Audience|0
Champions|34|v4 #1||||8/2005|32|5|6.24|||||Standard Comic Book|General Audience|1
Champions|35|v4 #2||||11/2005|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|36|v4 #3||||2/2006|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|37|v4 #4||||6/2006|32|25|3.12|||||Standard Comic Book|General Audience|1
Champions|38|||||8/2007|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|39|||||10/2007|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|40|||||4/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|41|||||6/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|42|||||8/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|43|||||10/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|44|||||1/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|45|||||4/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|46|||||7/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|47|||||9/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|48|||||10/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|49|||||12/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|50|||||2/2011|48|no limit|3.74|||||Standard Comic Book|General Audience|1
Champions|51|||||4/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|52|||||6/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|53||||05311|8/2011|28|no limit|3.12|||||Standard Comic Book|General Audience|1
Champions|54||8-83150-73016-0||05411|11/2011|28|no limit|3.12|Mark Beachum|Dennis Mallonee|Andrew Pepoy, Jeff Brennan, Paul Abrams, Garry Barnes, Craig Stormon|ICICLE's found herself a new friend! Or has she? Her name's Jimi Tucker, she's a research scientist at Caltech's Jet Propulsion Laboratory, and she is an old friend of Icicle's big brother, Icestar. But Jimi has a secret, and it has something do to with a certain green-haired speed-skating troublemaker who's lately been leading the police on a merry chase. You won't want to miss the debut of the newest star in our pantheon of Champions, the irrepressible SKATER! It's an all-new adventure by Dennis Mallonee, Andrew Pepoy, and Jeff Brennan. Also in this issue, the savage TIGRESS stars in the classic tale, "The End of VENOM," by Dennis Mallonee, Paul Abrams, Garry Barnes, and Craig Stormon, featuring guest appearances by SKYLARK SMITH, FELICITY BLISS, and the sinister HARPYRA.|Standard Comic Book|General Audience|1
Champions|66|||||0/2015|28|sold out|3.12||||||General Audience|1
Champions|67|||||10/2015|28|no limit|3.12||||||General Audience|1
Champions Adventures|1||||00111|3/2011|28|no limit|3.12|Mark Propst|Dennis Mallonee|Chris Marrinan, Dell Barras|The classic adventures of Flare and the League of Champions are told once again! Picking up right where our old Champions Classics series left off, from the pages of League of Champions #1, Flare and the League take on the challenge of Dark Malice in "The Gods at War," a book-length adventure by Dennis Mallonee, Chris Marrinan, and Dell Barras.|Standard Comic Book|General Audience|1
Champions Adventures|2||||00211|9/2011|28|no limit|3.12|Chris Marrinan, Al Gordon|Dennis Mallonee|Pete McDonnell, Mark Beachum|The classic adventures of Flare and the League of Champions are told once again! From the pages of League of Champions #2, the true origin of Dark Malice is revealed in "Malice, Beginning and End," by Dennis Mallonee, Pete McDonnell, and Mark Beachum.|Standard Comic Book|General Audience|1
Champions Adventures|3||8-83150-22322-8||00311|5/2012|28|no limit|3.12|Howard Simpson|Dennis Mallonee|Howard Simpson, Willie Blyberg, Walt Davis, Dell Barras|First, the LEAGUE OF ENEMIES returns in the classic tale, "A Question of Need," starring MADAME SYNN, ESPER, and the RED RAPIER, by Dennis Mallonee, Howard Simpson, and Willie Blyberg.
Then enjoy the classic adventure, "The Return of Doctor Death," by Dennis Mallonee, Walt Davis, and Dell Barras, starring the Champions' beautiful occult detective, PSYCHE.|Standard Comic Book|General Audience|1
Champions Annual|1|||||7/1988|48|25|3.12|||||Standard Comic Book|General Audience|1
Champions Annual|2|||||7/1992|48|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|1|||||9/1986|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|2|||||11/1986|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|3|||||1/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|4|||||3/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|5|||||5/1987|32|25|3.12|||||Standard Comic Book|Mature Readers|1
Eternity Smith|6|v2 #1||||9/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|7|v2 #2||||10/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|8|v2 #3||||11/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|9|v2 #4||||12/1987|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|10|v2 #5||||1/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|11|v2 #6||||2/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|12|v2 #7||||4/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|13|v2 #8||||6/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Eternity Smith|14|v2 #9||||8/1988|32|25|3.12|||||Standard Comic Book|General Audience|1
Fantasy Book|1|||||10/1981|80|25|6.24|||||Magazine Format|General Audience|1
Fantasy Book|2|||||12/1981|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|3|||||2/1982|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|4|||||5/1982|80|25|9.37|||||Magazine Format|General Audience|1
Fantasy Book|5|||||8/1982|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|6|||||11/1982|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|7|||||2/1983|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|8|||||5/1983|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|9|||||8/1983|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|10|||||12/1983|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|11|||||3/1984|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|12|||||6/1984|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|13|||||9/1984|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|14|||||12/1984|80|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|15|||||3/1985|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|16|||||6/1985|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|17|||||9/1985|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|18|||||12/1985|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|19|||||3/1986|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|20|||||6/1986|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|21|||||9/1986|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|22|||||12/1986|64|25|3.12|||||Magazine Format|General Audience|1
Fantasy Book|23|||||3/1987|64|25|3.12|||||Magazine Format|General Audience|1
Flare|1|||||11/1988|48|25|12.49|||||Standard Comic Book|General Audience|1
Flare|2|||||12/1988|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|3|||||1/1989|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|4|v2 #1||||11/1990|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|5|v2 #2||||1/1991|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|6|v2 #3||||3/1991|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|7|v2 #4||||5/1991|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|8|v2 #5||||7/1991|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|9|v2 #6||||9/1991|48|25|6.24|||||Standard Comic Book|General Audience|1
Flare|10|v2 #7||||11/1991|48|25|3.12|||||Standard Comic Book|General Audience|1
Flare|11|v2 #8||||10/1992|32|sold out|6.24|||||Standard Comic Book|General Audience|0
Flare|12|v2 #9||||12/1992|32|25|3.12|||||Standard Comic Book|General Audience|0
Flare|13|v2 #10||||2/1993|32|25|4.69|||||Standard Comic Book|General Audience|0
Flare|14|v2 #11||||4/1993|32|25|6.24|||||Standard Comic Book|General Audience|0
Flare|15|v2 #12||||6/1993|40|25|3.12|||||Standard Comic Book|General Audience|0
Flare|16|v2 #13||||8/1993|40|25|6.24|||||Standard Comic Book|General Audience|0
Flare|17|v2 #14||||10/1993|40|25|3.12|||||Standard Comic Book|General Audience|0
Flare|18|v2 #15||||12/1993|32|25|3.12|||||Standard Comic Book|General Audience|0
Flare|19|v2 #16||||2/1994|32|25|3.12|||||Standard Comic Book|General Audience|0
Flare|20|v3 #1|0-74470-73020-0||02011|11/2004|32|25|3.12|Daerick Gross|Wilson Hill, Steve Perrin|Gordon Purcell, Terry Pallot, Henry Martinez|Flare returns in the classic first issue of her third volume of adventures (issue #20 overall). In "Goddess of Light and Shadow," our glittering heroine returns to the mortal realm after an extended stay in the realm of the Olympian gods, and finds hersel|Standard Comic Book|General Audience|1
Flare|21|v3 #2|0-74470-73020-0||02111|12/2004|32|25|3.12|Gordon Purcell, Terry Pallot|Wilson Hill, Steve Perrin, Dennis Mallonee|Gordon Purcell, Terry Pallot, Henry Martinez, Howard Bender|Is she friend or foe? Meet Patricia Fuentes, the winsome Whipperette.
Also in this issue, Flare's electric little sister Sparkplug takes on Professor Muerte and the villains of Terror Inc.|Standard Comic Book|General Audience|1
Flare|22|v3 #3|0-74470-73020-0||02211|2/2005|32|25|3.12|Mark Propst|Wilson Hill, Steve Perrin, Dennis Mallonee|Gordon Purcell, Terry Pallot, Howard Bender, Albert Deschesne|From out of the distant past, while Max Krueger and the night-goddess Nyx continue their sinsiter plotting, witness the previously untold story of Flare's classic battle with Gargoyle! Guest appearances by the Black Enchantress and the winsome Whipperette|Standard Comic Book|General Audience|1
Flare|23|v3 #4|0-74470-73020-0||02311|3/2005|32|25|3.12|J Adam Walters|Wilson Hill, Steve Perrin, Tim Burgard|J. Adam Walters, Howard Bender, Tim Burgard|Yes, you've seen her before, but you've never seen her quite like this. Meet Raven Gold! She's the world's greatest little sneak thief (just ask her) and she's here to make trouble not just for Flare, but for Max Krueger, Nyx, and the Black Enchantress, t|Standard Comic Book|General Audience|1
Flare|24|v3 #5|0-74470-73020-0||02411|5/2005|32|25|3.12|Daerick Gross|Wilson Hill, Steve Perrin, Tim Burgard|J. Adam Walters, Howard Bender, Tim Burgard|Max Krueger's been taken down, and the night-goddess Nyx is furious! But Flare finds she has other things to worry about when Raven Gold fills her in on the threat posed by Madame Destiny and the Amazon Liberation Front.
Also in this issue, Spark|Standard Comic Book|General Audience|1
Flare|25|v3 #6|0-74470-73020-0||02511|6/2005|32|25|3.12|Tim Burgard|Wilson Hill|Gordon Purcell, Chris Marrinan, J Adam Walters, Terry Pallot|Join Flare's 25th issue celebration as a stellar roster of her classic artists join forces to present "The Mystery of Madame Destiny," featuring a rare appearance by the legendary Vanguard of Freedom, and the very first comic book appearance of the Libert|Standard Comic Book|General Audience|1
Flare|26||0-74470-73020-0||02611|8/2005|32|25|3.12|Gordon Purcell|Wilson Hill|Gordon Purcell, J Adam Walters, Terry Pallot|There are guest appearances by Helga Gottmann and Sabrina Martel as Flare and Raven Gold wrap up their first encounter with Madame Destiny and the Amazon Liberation Front.
And from out of the past, it's the story of Flare's first encounter with|Standard Comic Book|General Audience|1
Flare|27||0-74470-73020-0||02711|9/2005|32|25|3.12|Terry Pallot|Lou Mougin, Dennis Mallonee, Wilson Hill|Mark Evans, Terry Pallot, Jeff Tompkins, Nathan Santistevan, J Adam Walters|The League of Champions returns in this special issue, crossing over with Flare Adventures #14. When DEMON sets its sights on replacing the President with one of their own, there's a "Mole in the Mountain," and in part two of this two-part adventure it's|Standard Comic Book|General Audience|1
Flare|28||0-74470-73020-0||02811|11/2005|32|25|3.12|Gordon Purcell|Wilson Hill, Dennis Mallonee|Gordon Purcell, Terry Pallot, Tim Burgard|It's a special all-Darkon issue of Flare! First, the origin of Lady Darkon is revealed at last! Then, enjoy an untold "silver age" tale of Flare versus the amazing, original Darkon!|Standard Comic Book|General Audience|1
Flare|29||0-74470-73020-0||02911|12/2005|32|25|3.12|Frank Brunner|Wilson Hill, Dennis Mallonee|Gordon Purcell, Terry Pallot, Howard Bender|After what happened to Max Krueger, the night-goddess Nyx is in a snit, and turns for help getting vengeance to her old "friend," the winsome Whipperette, who in turn unleashes the master assassin Duel on our glittering heroine. But is there more to this|Standard Comic Book|General Audience|1
Flare|30||8-83150-73020-7||03011|1/2006|32|25|3.12|Daerick Gross|Wilson Hill, Steve Perrin, Terrance Griep|Gordon Purcell, Terry Pallot, Luise Perrine, Alfredo Alcala|It's a special holiday issue of Flare, featuring a surprise appearance by Santa's li'l elfin granddaughter, Chrissie Claus!
Also in this issue, for the first time in color, enjoy the only Flare Alfredo Alcala ever drew, "The Divine Intervention."|Standard Comic Book|General Audience|1
Flare|31||8-83150-73020-7||03111|2/2006|32|25|3.12|Gordon Purcell|Wilson Hill, Dennis Mallonee|Gordon Purcell, Terry Pallot, Jeff Tompkins, Nathan Santistevan, Jeff Brennan, Tim Burgard|Hard enough bringing your girlfriend home to meet your family for the holidays. Even harder when she's a world-famous superheroine. Particularly hard when your little sister doesn't like her. But Flare and her boyfriend Lucas try to make the best of havin|Standard Comic Book|General Audience|1
Flare|32||8-83150-73020-7||03211|3/2006|32|25|3.12|Mark Sparacio|Wilson Hill, Steve Perrin, Dennis Mallonee|J Adam Walters, Terry Pallot, Howard Bender|It's Flare's "Showdown with the A.L.F," and her wicked aunt Helga isn't at all happy with the result!
Also in this issue, after Arcanna the WitchGirl delivers a mysterious magical belt to Jimmy Dooley, some very strange things start happening, an|Standard Comic Book|General Audience|1
Flare|33||8-83150-73020-7||03311|5/2006|32|25|3.12|Gordon Purcell, Scott Shaw!|Wilson Hill, Steve Perrin|J Adam Walters, Terry Pallot|It's a special Oddball Comics issue of Flare, with a story based on a cover designed by Scott Shaw! When the Sky Marshall returns with an insane story about Flare's recent encounter with the super-genius shark known as Carcharo, and his alliance with purp|Standard Comic Book|General Audience|1
Flare|34||8-83150-73020-7||03411|6/2006|32|25|3.12|Daerick Gross|Steve Perrin, Wilson Hill, Dennis Mallonee|Terry Pallot, Daerick Gross, Stan Sakai|The trial of Max Krueger is underway, and Flare is the star witness. But naughty Nyx has a plan to derail it, and Flare's electric little sister Sparkplug is her unwitting tool.
Also in this issue, the Liberty Girl stars in her first published co|Standard Comic Book|General Audience|1
Flare|35||8-83150-73020-7||03511|9/2006|32|25|3.12|Henry Martinez|Steve Perrin, Wilson Hill|Gordon Purcell, Terry Pallot, Dick Giordano|Together again for the first time, Flare and her electric little sister Sparkplug team up to take on the hyper-powered Max Krueger, on a mission to foil the schemes of vengeance of the night-goddess Nyx.
Also in this issue, comic book great, Dick|Standard Comic Book|General Audience|1
Flare|36||8-83150-73020-7||03611|4/2007|32|25|3.12|Chris Marrinan|Wilson Hill|Chris Marrinan, Rob Jones|From out of the pages of CHAMPIONS, Flare teams up with Nemesis Girl and the all-new Giant for a showdown with Pretty Pammy Pomegranate and her wicked uncle Damian.
Also in this issue, witness the origin of the winsome Whipperette.|Standard Comic Book|General Audience|1
Flare|37||8-83150-73020-7||03711|9/2009|32|no limit|3.12|Tim Burgard|Dennis Mallonee, Wilson Hill|Dick Giordano, Mark Beachum, Daniel Lauer, Habagat, Tim Burgard, Stan Sakai, Franco Urru|Long-kept secrets are revealed when a rejuvenated Doctor Arcane checks in with Flare to give her an update on the Black Ehcantress's quest to locate the long-missing Lady Arcane.
Also in this issue, enjoy an untold tale out of the distant past st|Standard Comic Book|General Audience|1
Flare|38||8-83150-73020-7||03811|12/2009|32|no limit|3.12|Mark Propst|Dennis Mallonee|Mark Propst, Mark Beachum, Tim Burgard, Don Hillsman II, Craig Stormon|Sparkplug has a new costume! And by way of celebration, it's truth-or-dare time, as Flare and her electric little sister regale each other with the most embarrassing stories they can think of, featuring guest appearances by the fabulous Flying Fox, the Ga|Standard Comic Book|General Audience|1
Flare|39||8-83150-73020-7||03911|2/2011|32|no limit|3.12|Sean Harrington|Dennis Mallonee|Sean Harrington, Denny Fincke, Jeff Brennan|When the Blonde Bombshell screws up, and the superswift Dash is unleashed, Flare has no choice but to team up with the Black Enchantress in order to bring him down!
Also in this issue: Everyone knows that Flare's wicked shape-shifting little brot|Standard Comic Book|General Audience|1
Flare|40||8-83150-73020-7||04011|5/2012|28|no limit|3.12|Gordon Purcell|Dennis Mallonee, Jim Gettman|Gordon Purcell, Paul Abrama, Craig Stormon|In this issue, Dennis Mallonee and Gordon Purcell bring you a solo adventure starring Flare's police officer boyfriend, LUCAS MADISON! When naughty Nyx decides she wants hunky Lucas for herself, and recruits help from APHRODITE in order to get him, how in the world is a mere mortal ever going to be able to resist the mind-altering potions of the Olympian goddess of love?
Also in this issue, witness the birth of the world's foremost ecological avenger. "The Origin of Mudpie" is by Jim Gettman, Paul Abrams, and Craig Stormon.
All this, plus a new adventure of the stupid little stick-boy, DOLF!|Standard Comic Book|General Audience|1
Flare Adventures|1|||||2/1992|16|10|6.24|||||Standard Comic Book|General Audience|1
Flare Adventures|2|||||8/1992|32|10|3.12|||||Standard Comic Book|General Audience|1
Flare Adventures|3|||||9/1992|32|10|3.12|||||Standard Comic Book|General Audience|1
Flare Adventures|4|||||10/1992|32|sold out|6.24|||||Standard Comic Book|General Audience|0
Flare Adventures|5|||||12/1992|32|10|6.24|||||Standard Comic Book|General Audience|0
Flare Adventures|6|||||1/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|7|||||2/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|8|||||3/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|9|||||4/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|10|||||5/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|11|||||6/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|12|||||7/1993|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|13|||||7/2005|32|10|3.12|||||Standard Comic Book|General Audience|1
Flare Adventures|14|||||10/2005|32|10|3.12|||||Standard Comic Book|General Audience|1
Flare Adventures|15|||||1/2006|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|16|||||4/2006|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|17|||||10/2006|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|18|||||1/2007|32|10|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|19|Chrissie Cover||||6/2007|48|10|4.69|||||Standard Comic Book|General Audience|0
Flare Adventures|19|Flare Cover||||6/2007|48|10|4.69|||||Standard Comic Book|General Audience|0
Flare Adventures|20|||||5/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|21|||||7/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|22|||||9/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|23|||||11/2009|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|24|||||2/2010|32|no limit|3.12|||||Standard Comic Book|Mature Readers|0
Flare Adventures|25|||||5/2010|32|no limit|3.12|||||Standard Comic Book|Mature Readers|0
Flare Adventures|26|||||8/2010|32|no limit|4.69|||||Standard Comic Book|Mature Readers|0
Flare Adventures|27|||||11/2010|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|28|||||1/2011|32|no limit|3.12|||||Standard Comic Book|General Audience|0
Flare Adventures|29|||||3/2011|28|no limit|3.12|||||Standard Comic Book|General Audience|1
Flare Adventures|30||8-83150-73017-7||03011|11/2011|28|no limit|3.12|Alex Amezcua|Dennis Mallonee|Shawn Atkinson, Jeff Brennan, Alex Amezcua, Duval Stowers|For the first time in color, our shining goddess of the light stars in the classic adventure, "From L.A. with Love," by Dennis Mallonee, Shawn Atkinson, and Jeff Brennan. When Flare lets slip the possibility that she might leave Los Angeles, the city fathers begin an all-out effort to convince her to stay in town. But the question is, who's really behind it? Then, in "Togas or Jeans? Just Say Nyx," by Dennis Mallonee and Flare's newest artist, Alex Amezcua, find out how Flare finally managed to persuade her arch-rival NYX, goddess of the night, that Sergio Klein jeans are way cool. All this, plus an all-new bonus adventure of DOLF by Dennis Mallonee and Duval Stowers.|Standard Comic Book|General Audience|1
